Multiple RCBD  

Correlation

ANOVA

Summary

PDF Format

 

Means Table
Seeds/
Plant Hei Days to Peduncle Eearhead Eearhead Spikes/ M Spikelte Main Total Grain Yie
cm Maturity Volume Nos. Length cm Eearhead M Eearhead Biomass Plant g
1 1 Parent 72.1333 108.8000 3.0667 10.6000 10.5667 14.8000 3.0800 2.9933 38.7633 22.1200
2 1 Parent* 2 Parent 71.8833 110.6667 3.6167 13.1333 11.1000 15.6000 3.2567 3.7700 51.3667 24.8867
3 1 Parent* 3 Parent 73.6000 110.2000 3.6200 9.2000 10.4867 15.0667 3.3367 3.2767 34.5400 18.6367
4 1 Parent* 4 Parent 72.3600 109.6000 3.5467 12.8667 10.1133 15.0667 2.9300 2.8900 43.6167 23.0333
5 1 Parent* 5 Parent 73.9933 108.2000 3.1767 10.6000 10.4200 15.3333 2.9600 3.0067 40.5667 20.0233
6 1 Parent* 6 Parent 73.2400 111.1333 3.4700 13.2667 10.1200 15.8000 3.2600 3.3633 51.5100 25.9600
7 1 Parent* 7 Parent 70.1533 110.4667 3.4667 12.7333 10.2400 15.7333 2.8533 3.1033 44.3800 23.8067
8 1 Parent* 8 Parent 74.4800 111.5333 3.5200 9.9000 10.4333 15.6667 3.0600 3.0133 38.7333 20.2000
9 2 Parent 77.1000 111.4667 2.9867 16.2000 10.6067 16.2000 2.6833 2.7067 44.2033 22.5633
10 2 Parent* 3 Parent 74.0533 111.4667 2.3533 16.0000 10.3733 16.9333 3.2333 2.8167 52.6233 23.3467
11 2 Parent* 4 Parent 77.6667 112.6333 2.5633 13.5333 10.0000 15.5000 2.6233 2.7000 45.6900 20.0967
12 2 Parent* 5 Parent 74.7200 111.0667 2.7500 15.8667 11.3467 17.6000 2.6733 2.9000 51.8167 26.4767
13 2 Parent* 6 Parent 74.3733 112.1333 2.8067 12.8667 10.7933 17.3333 2.6067 2.5867 47.8733 23.8400
14 2 Parent* 7 Parent 73.2933 109.8667 2.8300 12.0000 10.3533 17.0000 2.4133 2.4800 36.0100 17.2100
15 2 Parent* 8 Parent 76.4200 113.2000 3.0367 15.0667 11.9600 17.8000 3.0567 3.2600 54.3333 27.1733
16 3 Parent 73.3733 107.4667 1.7700 14.0333 7.2567 16.3000 2.6400 1.6800 30.2467 17.9200
17 3 Parent* 4 Parent 79.1267 108.5333 2.3233 15.5667 8.2567 16.3333 2.5067 1.9233 40.3633 19.7933
18 3 Parent* 5 Parent 79.4200 109.8000 2.4600 16.9333 8.4267 16.8000 2.6200 2.1433 43.8333 22.6200
19 3 Parent* 6 Parent 81.2533 111.0000 2.6367 17.6667 8.8467 17.4000 2.7567 2.3867 53.8100 26.2267
20 3 Parent* 7 Parent 74.8533 111.6667 2.1833 17.6000 7.9800 16.3333 3.1767 2.3933 46.4200 23.4833
21 3 Parent* 8 Parent 81.6167 108.6000 3.0267 18.0000 9.2167 17.6000 2.7833 2.3400 48.8867 24.6767
22 4 Parent 79.7267 106.6667 2.7200 12.6667 9.8467 14.6667 2.6900 2.4033 45.4467 22.3233
23 4 Parent* 5 Parent 74.9200 114.8333 3.1200 12.1000 11.7500 17.3000 2.9567 3.1900 49.1367 24.3333
24 4 Parent* 6 Parent 76.5067 113.4667 4.2367 12.1333 10.5433 17.8000 2.8667 2.7600 42.4367 21.3633
25 4 Parent* 7 Parent 71.9200 118.5333 2.7900 14.9333 9.3400 16.4667 2.8700 2.4800 50.1900 22.0833
26 4 Parent* 8 Parent 76.2267 114.2000 3.3600 13.6000 11.6667 17.6000 2.7400 2.2633 42.2900 20.5600
27 5 Parent 74.3200 113.6667 3.4633 14.0000 11.7800 20.2667 2.4400 3.2067 50.9167 25.5233
28 5 Parent* 6 Parent 71.9067 115.2000 3.7100 15.6667 11.3600 18.9333 2.4500 3.0733 58.1633 28.0433
29 5 Parent* 7 Parent 76.9733 115.1333 4.2733 14.7333 12.4600 20.4000 2.6467 3.2933 53.1400 26.0533
30 5 Parent* 8 Parent 73.6467 116.2000 3.7500 13.2667 11.7267 18.6000 2.6467 3.0900 51.3867 21.3800
31 6 Parent 75.5400 113.6000 3.7467 13.3333 9.8267 17.8000 2.6600 2.4733 42.5033 21.1433
32 6 Parent* 7 Parent 75.3867 116.8667 3.8500 17.2000 10.2133 18.5333 3.1100 2.9500 59.9133 29.5633
33 6 Parent* 8 Parent 80.9467 112.4667 3.8367 13.4000 11.4933 19.2000 2.8467 2.9333 47.9633 26.1767
34 7 Parent 72.7533 120.1333 3.6033 11.5333 9.1600 18.2667 2.4333 2.2767 37.5700 15.6000
35 7 Parent* 8 Parent 68.0400 119.8000 2.8300 13.2000 9.8733 18.4000 2.6000 2.2467 36.6167 16.7333
36 8 Parent 79.7200 111.8000 2.9800 11.0667 12.4400 20.0000 2.0367 2.0067 33.1333 14.2867
Mean 75.2124 112.2796 3.1522 13.7907 10.3438 17.1232 2.7918 2.7328 45.5665 22.4794
C.V. 4.5358 2.4428 14.6675 18.5775 5.7115 5.1186 10.9488 11.6357 22.4366 20.2702
F ratio 2.6218 4.2613 4.7503 2.3262 13.1558 9.2629 2.6699 6.4126 1.4558 1.8326
F Prob. 0.0003 0.0000 0.0000 0.0014 0.0000 0.0000 0.0002 0.0000 0.0913 0.0159
S.E. 1.9696 1.5836 0.2669 1.4792 0.3411 0.5060 0.1765 0.1836 5.9026 2.6308
C.D. 5% 5.5554 4.4665 0.7529 4.1720 0.9621 1.4273 0.4978 0.5178 - 7.4202
C.D. 1% 7.3756 5.9299 0.9996 5.5390 1.2773 1.8949 0.6608 0.6875 - 9.8514


GENOTYPICAL MATRIX
Seeds/
Plant Hei Days to Peduncle Eearhead Eearhead Spikes/ M Spikelte Main Total Grain Yie
cm Maturity Volume Nos. Length cm Eearhead M Eearhead Biomass Plant g
1 Plant Height cm6.2915 -0.4327 -0.2476 0.5957 -0.1141 0.1990 -0.4581 -0.4911 0.1241 0.1657
2 Days to Maturity -3.10398.1783 0.4811 -0.0380 0.3053 0.6970 -0.2430 0.0656 0.3178 -0.1679
3 Peduncle Volume -0.3210 0.71130.2672 -0.5985 0.6488 0.3908 0.1208 0.7197 0.3043 0.2688
4 Eearhead Nos. 2.5450 -0.1852 -0.52702.9015 -0.4549 0.2680 -0.1179 -0.4554 0.3620 0.3813
5 Eearhead Length cm -0.3403 1.0384 0.3989 -0.92141.4142 0.4759 -0.1515 0.6511 0.4921 0.3242
6 Spikes/Main Eearhead 0.7260 2.8993 0.2939 0.6640 0.82322.1159 -0.6746 -0.0860 0.4058 0.1435
7 Seeds/Spikeltee of M -0.2621 -0.1585 0.0142 -0.0458 -0.0411 -0.22380.0520 0.5936 0.4251 0.6164
8 Main Eearhead Wt. -0.5261 0.0801 0.1589 -0.3313 0.3307 -0.0535 0.05780.1824 0.7581 0.6782
9 Total Biomass 1.2404 3.6218 0.6268 2.4572 2.3320 2.3525 0.3864 1.290415.8808 0.8829
10 Grain Yield/Plant g 0.9976 -1.1529 0.3336 1.5591 0.9256 0.5011 0.3374 0.6954 8.44605.7626

ABOVE CORRELATIONS : DIAGONAL VARIANCES : BELOW COVARIANCES
Genetically Uniform Varieties(Var p = Var g + Var e)


PHENOTYPICAL MATRIX
Seeds/
Plant Hei Days to Peduncle Eearhead Eearhead Spikes/ M Spikelte Main Total Grain Yie
cm Maturity Volume Nos. Length cm Eearhead M Eearhead Biomass Plant g
1 Plant Height cm17.9296 -0.2679 -0.0231 0.2088 0.0302 0.1786 -0.0631 -0.1573 0.1159 0.1300
2 Days to Maturity -4.494115.7013 0.2892 0.1063 0.2170 0.4259 -0.0924 0.1142 0.2505 0.1144
3 Peduncle Volume -0.0677 0.79490.4810 -0.1177 0.5332 0.2946 0.1169 0.4844 0.2496 0.2451
4 Eearhead Nos. 2.7200 1.2960 -0.25109.4653 -0.2001 0.2345 0.0272 -0.0366 0.7020 0.6466
5 Eearhead Length cm 0.1699 1.1420 0.4910 -0.81751.7632 0.4306 -0.0054 0.5527 0.2343 0.1781
6 Spikes/Main Eearhead 1.2845 2.8661 0.3470 1.2251 0.97112.8841 -0.3922 0.0179 0.2588 0.1694
7 Seeds/Spikeltee of M -0.1019 -0.1396 0.0309 0.0319 -0.0027 -0.25400.1454 0.5272 0.1935 0.2676
8 Main Eearhead Wt. -0.3546 0.2409 0.1789 -0.0600 0.3908 0.0162 0.10710.2835 0.4351 0.4904
9 Total Biomass 5.3853 10.8910 1.8998 23.6973 3.4132 4.8219 0.8099 2.5422120.4027 0.9101
10 Grain Yield/Plant g 2.8348 2.3337 0.8756 10.2459 1.2183 1.4820 0.5256 1.3448 51.435026.5253

ABOVE CORRELATIONS : DIAGONAL VARIANCES : BELOW COVARIANCES
ENVIRONMENTAL MATRIX
Seeds/
Plant Hei Days to Peduncle Eearhead Eearhead Spikes/ M Spikelte Main Total Grain Yie
cm Maturity Volume Nos. Length cm Eearhead M Eearhead Biomass Plant g
1 Plant Height cm11.6381 -0.1486 0.1606 0.0200 0.2532 0.1868 0.1536 0.1580 0.1188 0.1182
2 Days to Maturity -1.39027.5230 0.0659 0.2108 0.0639 -0.0138 0.0226 0.1844 0.2592 0.2790
3 Peduncle Volume 0.2533 0.08360.2138 0.2330 0.3373 0.1310 0.1179 0.1359 0.2693 0.2573
4 Eearhead Nos. 0.1750 1.4812 0.27606.5637 0.0686 0.2499 0.0992 0.3330 0.8109 0.7441
5 Eearhead Length cm 0.5102 0.1035 0.0921 0.10390.3490 0.2856 0.2125 0.3198 0.1790 0.1087
6 Spikes/Main Eearhead 0.5585 -0.0332 0.0531 0.5612 0.14790.7682 -0.1129 0.2499 0.2756 0.2456
7 Seeds/Spikeltee of M 0.1602 0.0189 0.0167 0.0777 0.0384 -0.03020.0934 0.5066 0.1355 0.1351
8 Main Eearhead Wt. 0.1714 0.1608 0.0200 0.2713 0.0601 0.0697 0.04920.1011 0.3851 0.4482
9 Total Biomass 4.1449 7.2691 1.2730 21.2401 1.0812 2.4694 0.4236 1.2518104.5219 0.9228
10 Grain Yield/Plant g 1.8373 3.4866 0.5420 8.6868 0.2927 0.9809 0.1881 0.6495 42.989020.7628

ABOVE CORRELATIONS : DIAGONAL VARIANCES : BELOW COVARIANCES


ANOVA for Plant Height cm
Source of Variations df Sum of Squares Mean Squares F Ratio Probability
Replicate 2 26.479341 13.239670 1.1376 0.3264
Treatments 35 1067.942107 30.512632 2.6218 0.0003 ***
Error 70 814.666526 11.638093

General Mean 75.2124 ( 1.9696) 95% 99%
S.E.Diff. 2.7854 Critical Difference 5.5554 7.3756
S.E.Diff from Mean 1.9421 Critical Difference 3.8733 5.1424
Var Environmental 11.6381 ECV 4.5358
Var Genotypical 6.2915 GCV 3.3349
Var Phenotypical 17.9296 PCV 5.6298
h² (Broad Sense) 0.3509
Genetic Advancement 3.0608 3.9226
Gen.Adv as % of Mean 4.0696 5.2154 (selection intensity at 5% & 1%)


ANOVA for Days to Maturity
Source of Variations df Sum of Squares Mean Squares F Ratio Probability
Replicate 2 28.019074 14.009537 1.8622 0.1629
Treatments 35 1122.028519 32.057958 4.2613 0.0000 ***
Error 70 526.607593 7.522966

General Mean 112.2796 ( 1.5836) 95% 99%
S.E.Diff. 2.2395 Critical Difference 4.4665 5.9299
S.E.Diff from Mean 1.5614 Critical Difference 3.1141 4.1344
Var Environmental 7.5230 ECV 2.4428
Var Genotypical 8.1783 GCV 2.5470
Var Phenotypical 15.7013 PCV 3.5291
h² (Broad Sense) 0.5209
Genetic Advancement 4.2517 5.4488
Gen.Adv as % of Mean 3.7867 4.8529 (selection intensity at 5% & 1%)


ANOVA for Peduncle Volume
Source of Variations df Sum of Squares Mean Squares F Ratio Probability
Replicate 2 0.399022 0.199511 0.9333 0.3981
Treatments 35 35.541333 1.015467 4.7503 0.0000 ***
Error 70 14.963911 0.213770

General Mean 3.1522 ( 0.2669) 95% 99%
S.E.Diff. 0.3775 Critical Difference 0.7529 0.9996
S.E.Diff from Mean 0.2632 Critical Difference 0.5249 0.6969
Var Environmental 0.2138 ECV 14.6675
Var Genotypical 0.2672 GCV 16.3994
Var Phenotypical 0.4810 PCV 22.0017
h² (Broad Sense) 0.5556
Genetic Advancement 0.7937 1.0172
Gen.Adv as % of Mean 25.1806 32.2702 (selection intensity at 5% & 1%)


ANOVA for Eearhead Nos.
Source of Variations df Sum of Squares Mean Squares F Ratio Probability
Replicate 2 1.417963 0.708981 0.1080 0.8978
Treatments 35 534.390741 15.268307 2.3262 0.0014 **
Error 70 459.462037 6.563743

General Mean 13.7907 ( 1.4792) 95% 99%
S.E.Diff. 2.0918 Critical Difference 4.1720 5.5390
S.E.Diff from Mean 1.4585 Critical Difference 2.9088 3.8619
Var Environmental 6.5637 ECV 18.5775
Var Genotypical 2.9015 GCV 12.3517
Var Phenotypical 9.4653 PCV 22.3089
h² (Broad Sense) 0.3065
Genetic Advancement 1.9428 2.4898
Gen.Adv as % of Mean 14.0877 18.0541 (selection intensity at 5% & 1%)


ANOVA for Eearhead Length cm
Source of Variations df Sum of Squares Mean Squares F Ratio Probability
Replicate 2 5.908780 2.954390 8.4647 0.0005 ***
Treatments 35 160.709277 4.591694 13.1558 0.0000 ***
Error 70 24.431687 0.349024

General Mean 10.3438 ( 0.3411) 95% 99%
S.E.Diff. 0.4824 Critical Difference 0.9621 1.2773
S.E.Diff from Mean 0.3363 Critical Difference 0.6708 0.8905
Var Environmental 0.3490 ECV 5.7115
Var Genotypical 1.4142 GCV 11.4969
Var Phenotypical 1.7632 PCV 12.8374
h² (Broad Sense) 0.8021
Genetic Advancement 2.1940 2.8117
Gen.Adv as % of Mean 21.2104 27.1822 (selection intensity at 5% & 1%)


ANOVA for Spikes/Main Eearhead
Source of Variations df Sum of Squares Mean Squares F Ratio Probability
Replicate 2 6.385741 3.192870 4.1563 0.0197 *
Treatments 35 249.052130 7.115775 9.2629 0.0000 ***
Error 70 53.774259 0.768204

General Mean 17.1231 ( 0.5060) 95% 99%
S.E.Diff. 0.7156 Critical Difference 1.4273 1.8949
S.E.Diff from Mean 0.4990 Critical Difference 0.9951 1.3212
Var Environmental 0.7682 ECV 5.1186
Var Genotypical 2.1159 GCV 8.4949
Var Phenotypical 2.8841 PCV 9.9179
h² (Broad Sense) 0.7336
Genetic Advancement 2.5666 3.2892
Gen.Adv as % of Mean 14.9888 19.2090 (selection intensity at 5% & 1%)


ANOVA for Seeds/Spikeltee of M
Source of Variations df Sum of Squares Mean Squares F Ratio Probability
Replicate 2 11.382724 5.691362 60.9160 0.0000 ***
Treatments 35 8.730766 0.249450 2.6699 0.0002 ***
Error 70 6.540076 0.093430

General Mean 2.7918 ( 0.1765) 95% 99%
S.E.Diff. 0.2496 Critical Difference 0.4978 0.6608
S.E.Diff from Mean 0.1740 Critical Difference 0.3470 0.4607
Var Environmental 0.0934 ECV 10.9487
Var Genotypical 0.0520 GCV 8.1687
Var Phenotypical 0.1454 PCV 13.6603
h² (Broad Sense) 0.3576
Genetic Advancement 0.2809 0.3600
Gen.Adv as % of Mean 10.0627 12.8959 (selection intensity at 5% & 1%)


ANOVA for Main Eearhead Wt.
Source of Variations df Sum of Squares Mean Squares F Ratio Probability
Replicate 2 12.745417 6.372708 63.0273 0.0000 ***
Treatments 35 22.693233 0.648378 6.4126 0.0000 ***
Error 70 7.077717 0.101110

General Mean 2.7328 ( 0.1836) 95% 99%
S.E.Diff. 0.2596 Critical Difference 0.5178 0.6875
S.E.Diff from Mean 0.1810 Critical Difference 0.3610 0.4793
Var Environmental 0.1011 ECV 11.6357
Var Genotypical 0.1824 GCV 15.6291
Var Phenotypical 0.2835 PCV 19.4849
h² (Broad Sense) 0.6434
Genetic Advancement 0.7057 0.9044
Gen.Adv as % of Mean 25.8250 33.0961 (selection intensity at 5% & 1%)


ANOVA for Total Biomass
Source of Variations df Sum of Squares Mean Squares F Ratio Probability
Replicate 2 172.598457 86.299229 0.8257 0.4422
Treatments 35 5325.749196 152.164263 1.4558 0.0913
Error 70 7316.529609 104.521852

General Mean 45.5665 ( 5.9026) 95% 99%
S.E.Diff. 8.3475 Critical Difference 16.6485 22.1034
S.E.Diff from Mean 5.8200 Critical Difference 11.6076 15.4108
Var Environmental 104.5219 ECV 22.4367
Var Genotypical 15.8808 GCV 8.7456
Var Phenotypical 120.4027 PCV 24.0809
h² (Broad Sense) 0.1319
Genetic Advancement 2.9814 3.8208
Gen.Adv as % of Mean 6.5430 8.3852 (selection intensity at 5% & 1%)


ANOVA for Grain Yield/Plant g
Source of Variations df Sum of Squares Mean Squares F Ratio Probability
Replicate 2 415.439939 207.719969 10.0044 0.0002 ***
Treatments 35 1331.765433 38.050441 1.8326 0.0159 *
Error 70 1453.394394 20.762777

General Mean 22.4794 ( 2.6308) 95% 99%
S.E.Diff. 3.7205 Critical Difference 7.4202 9.8514
S.E.Diff from Mean 2.5940 Critical Difference 5.1735 6.8686
Var Environmental 20.7628 ECV 20.2702
Var Genotypical 5.7626 GCV 10.6788
Var Phenotypical 26.5253 PCV 22.9110
h² (Broad Sense) 0.2172
Genetic Advancement 2.3049 2.9539
Gen.Adv as % of Mean 10.2534 13.1402 (selection intensity at 5% & 1%)


Genetic Parameters (Summary)
Spikes/ Seeds/ Main Grain
Plant Days to Peduncle Eearhead Eearhead Main Spikelte Eearhead Total Yield/
Height cm Maturity Volume Nos. Length cm Eearhead of M Wt. Biomass Plant g
Var Environmental 11.638 7.523 0.214 6.564 0.349 0.768 0.093 0.101 104.522 20.763
ECV 4.536 2.443 14.668 18.578 5.711 5.119 10.949 11.636 22.437 20.270
Var Genotypical 6.292 8.178 0.267 2.902 1.414 2.116 0.052 0.182 15.881 5.763
GCV 3.335 2.547 16.399 12.352 11.497 8.495 8.169 15.629 8.746 10.679
Var Phenotypical 17.930 15.701 0.481 9.465 1.763 2.884 0.145 0.284 120.403 26.525
PCV 5.630 3.529 22.002 22.309 12.837 9.918 13.660 19.485 24.081 22.911
h² (Broad Sense) 0.351 0.521 0.556 0.307 0.802 0.734 0.358 0.643 0.132 0.217
Genetic Advancement 5% 3.061 4.252 0.794 1.943 2.194 2.567 0.281 0.706 2.981 2.305
Genetic Advancement 1% 3.923 5.449 1.017 2.490 2.812 3.289 0.360 0.904 3.821 2.954
Gen.Adv as % of Mean 5% 4.070 3.787 25.181 14.088 21.210 14.989 10.063 25.825 6.543 10.253
Gen.Adv as % of Mean 1% 5.215 4.853 32.270 18.054 27.182 19.209 12.896 33.096 8.385 13.140