Stability (Eberhart & Russel)
BARTLETT's Test for Homogenity of Variances 17.3124 Prob. 0.0039
DEVIATIONS FROM THEIR REGRESSION
VARIETY | Mean | s²Vi | bi | | SYijIj | ßi*#YijIj | Sd²ij | F-Test | Probability | R² | Probability | S²Di | |
1 COGG -2 | 67.2444 | 122.2549 | 0.853 | | 130.6730 | 111.5154 | 10.7395 | 0.9100 | 0.4597 | 0.9122 | 0.0030 | -0.2654 | |
2 COGG -2*ML -267 | 69.7222 | 220.6459 | 1.118 | | 171.2225 | 191.4630 | 29.1829 | 2.4729 | 0.0467 | 0.8677 | 0.0069 | 4.3455 | * |
3 COGG -2*PUSA -10 | 66.1278 | 126.7920 | 0.803 | | 122.9582 | 98.7365 | 28.0554 | 2.3774 | 0.0543 | 0.7787 | 0.0199 | 4.0636 | |
4 COGG -2*RMG -275 | 68.9000 | 170.4422 | 0.922 | | 141.2424 | 130.2846 | 40.1576 | 3.4029 | 0.0106 | 0.7644 | 0.0227 | 7.0891 | * |
5 COGG -2*PDM -89 | 67.8222 | 163.7660 | 0.978 | | 149.7596 | 146.4712 | 17.2948 | 1.4655 | 0.2153 | 0.8944 | 0.0043 | 1.3734 | |
6 COGG -2*LGG -460 | 70.0667 | 176.7822 | 1.010 | | 154.7064 | 156.3075 | 20.4748 | 1.7350 | 0.1450 | 0.8842 | 0.0052 | 2.1684 | |
7 COGG -2*LGG -410 | 68.9722 | 177.2365 | 0.909 | | 139.1822 | 126.5117 | 50.7248 | 4.2983 | 0.0025 | 0.7138 | 0.0342 | 9.7309 | ** |
8 COGG -2*COGG -22 | 68.3389 | 257.5565 | 1.055 | | 161.5150 | 170.3682 | 87.1883 | 7.3882 | 0.0000 | 0.6615 | 0.0490 | 18.8468 | *** |
9 COGG -2*ML -26 - | 69.3000 | 121.4089 | 0.878 | | 134.4185 | 117.9998 | 3.4091 | 0.2889 | 0.8849 | 0.9719 | 0.0003 | -2.0980 | |
10 COGG -2*PUSA -10 | 72.0278 | 316.5966 | 1.418 | * | 217.1891 | 308.0628 | 8.5338 | 0.7231 | 0.5774 | 0.9730 | 0.0003 | -0.8168 | |
11 COGG -2*RMG -275 | 70.2222 | 401.7304 | 1.281 | | 196.1635 | 251.3041 | 150.4263 | 12.7468 | 0.0000 | 0.6256 | 0.0610 | 34.6563 | *** |
12 COGG -2*PDM -89 | 70.7389 | 201.2742 | 0.968 | | 148.2334 | 143.5010 | 57.7732 | 4.8956 | 0.0010 | 0.7130 | 0.0344 | 11.4930 | *** |
13 ML -267 | 67.7889 | 142.1015 | 0.805 | | 123.3120 | 99.3056 | 42.7958 | 3.6264 | 0.0074 | 0.6988 | 0.0382 | 7.7487 | ** |
Total | | 2598.5880 | 13.000 | | 1990.5760 | 2051.8310 | 546.7562 |
Population Mean | 69.0209 | Std.Err. Mean | 1.4501 |
Bi Mean | 1.0000 | Std.Err. Bi | 0.2620 |
Comparisons Between Different Stability Models
| Eberhart | Dev.MS/ | TAI | | | | | Ecovalence |
Variety | and Russel Bi | (MSE/R) | a Alpha | l lambada | Hanson Di | Shukla s² | | Wricke W² |
COGG -2 | 0.853 | 0.910 | -0.149 | 0.819 | 3.336 | 2.360 | | 14.030 |
COGG -2*ML -267 | 1.118 | 2.473 | 0.120 | 2.077 | 6.663 | 6.447 | ** | 31.322 |
COGG -2*PUSA -105 | 0.803 | 2.377 | -0.201 | 2.167 | 5.297 | 7.080 | ** | 33.996 |
COGG -2*RMG -275 | 0.922 | 3.403 | -0.079 | 3.009 | 6.507 | 8.754 | ** | 41.078 |
COGG -2*PDM -89 - | 0.978 | 1.466 | -0.022 | 1.277 | 4.689 | 3.149 | ** | 17.368 |
COGG -2*LGG -460 | 1.010 | 1.735 | 0.011 | 1.500 | 5.202 | 3.887 | ** | 20.490 |
COGG -2*LGG -410 | 0.909 | 4.298 | -0.093 | 3.814 | 7.242 | 11.333 | ** | 51.993 |
COGG -2*COGG -22 | 1.055 | 7.388 | 0.056 | 6.311 | 9.844 | 19.761 | ** | 87.647 |
COGG -2*ML -26 - 7 | 0.878 | 0.289 | -0.124 | 0.258 | 2.065 | 0.390 | | 5.693 |
COGG -2*PUSA -105 | 1.418 | 0.723 | 0.426 | 0.558 | 8.156 | 7.397 | ** | 35.339 |
COGG -2*RMG -2753 | 1.281 | 12.747 | 0.286 | 10.233 | 13.617 | 37.459 | ** | 162.524 |
COGG -2*PDM -89 | 0.968 | 4.896 | -0.033 | 4.278 | 7.870 | 12.736 | ** | 57.928 |
ML -267 | 0.805 | 3.626 | -0.198 | 3.303 | 6.542 | 10.531 | ** | 48.598 |
ANOVA for Stability ( Days to Flowering )
Source of Variations | df | Sum of Squares | Mean Squares | F Ratio | Probability | |
Rep within Env. | 12 | 85.23060 | 7.10255 | 0.675 | 0.76661 | |
Varieties | 12 | 180.37283 | 15.03107 | 1.430 | 0.18279 | |
Env.+ (Var.* Env.) | 65 | 2598.58765 | 39.97827 | 3.802 | 0.00000 | *** |
Environments | 5 | 1990.57593 | 398.11519 | 37.863 | 0.00000 | *** |
Var.* Env. | 60 | 608.01171 | 10.13353 | 0.964 | 0.55711 | |
Environments (Lin.) | 1 | 1990.57593 | 1990.57593 | 189.316 | 0.00000 | *** |
Var.* Env.(Lin.) | 12 | 61.25554 | 5.10463 | 0.485 | 0.91419 | |
Pooled Deviation | 52 | 546.75616 | 10.51454 | 4.037 | 0.00000 | *** |
Pooled Error | 144 | 375.01162 | 2.60425 |
Total | 77 | 2778.96027 | 36.09039 |
Means table for Days to Flowering
| Variety | Env. 1 | Env. 2 | Env. 3 | Env. 4 | Env. 5 | Env. 6 | Gen.µ | S²Di | Rank | bi | Rank |
A | COGG -2 | 59.533 | 64.400 | 65.400 | 71.200 | 71.467 | 71.467 | 67.244 | -0.265 | 1 | 0.853 | 9 |
B | COGG -2*ML -267 | 61.667 | 65.000 | 65.267 | 75.333 | 72.833 | 78.233 | 69.722 | 4.345 | 7 | 1.118 | 7 |
C | COGG -2*PUSA -1 | 60.600 | 63.933 | 63.967 | 63.667 | 73.800 | 70.800 | 66.128 | 4.064 | 6 | 0.803 | 11 |
D | COGG -2*RMG -27 | 62.333 | 66.800 | 64.200 | 70.667 | 78.600 | 70.800 | 68.900 | 7.089 | 8 | 0.922 | 5 |
E | COGG -2*PDM -89 | 59.133 | 64.133 | 66.133 | 72.067 | 71.067 | 74.400 | 67.822 | 1.373 | 3 | 0.978 | 2 |
F | COGG -2*LGG -46 | 64.000 | 65.600 | 65.600 | 72.667 | 79.133 | 73.400 | 70.067 | 2.168 | 5 | 1.010 | 1 |
G | COGG -2*LGG -41 | 61.600 | 66.200 | 65.067 | 74.067 | 77.567 | 69.333 | 68.972 | 9.731 | 10 | 0.909 | 6 |
H | COGG -2*COGG -2 | 63.833 | 65.133 | 60.467 | 68.000 | 71.933 | 80.667 | 68.339 | 18.847 | 12 | 1.055 | 4 |
I | COGG -2*ML -26 | 62.300 | 65.733 | 67.200 | 72.467 | 74.300 | 73.800 | 69.300 | -2.098 | 4 | 0.878 | 8 |
J | COGG -2*PUSA -1 | 62.267 | 65.200 | 69.267 | 73.467 | 82.500 | 79.467 | 72.028 | -0.817 | 2 | 1.418 | 13 |
K | COGG -2*RMG -27 | 62.333 | 60.667 | 72.867 | 66.133 | 74.867 | 84.467 | 70.222 | 34.656 | 13 | 1.281 | 12 |
L | COGG -2*PDM -89 | 64.300 | 62.100 | 73.600 | 71.267 | 74.533 | 78.633 | 70.739 | 11.493 | 11 | 0.968 | 3 |
M | ML -267 | 63.533 | 62.133 | 63.867 | 74.533 | 73.067 | 69.600 | 67.789 | 7.749 | 9 | 0.805 | 10 |
| Environmental Index | -6.911 | -4.634 | -2.644 | 2.174 | 6.030 | 5.984 |
| Mean | 62.110 | 64.387 | 66.377 | 71.195 | 75.051 | 75.005 |
| C. V. | 3.774 | 2.320 | 4.236 | 4.520 | 4.210 | 4.403 |
| F Prob. | 0.041 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| SE of Difference | 1.914 | 1.220 | 2.296 | 2.627 | 2.580 | 2.697 |
| CD 95% | 3.950 | 2.517 | 4.738 | 5.422 | 5.325 | 5.565 |
| CD 99% | 5.353 | 3.411 | 6.421 | 7.348 | 7.216 | 7.542 |
Estimation of Mean and Stability Parameters
| Genotypes | Plant Height cm | Days to Flowering | Days to Maturity | Flag Leaf Area cmý |
| | m Mean | bi | s²di | m Mean | bi | s²di | m Mean | bi | s²di | m Mean | bi | s²di |
1 | COGG -2 | 76.438 | 1.21 | 12.03 | 67.244 | 0.85 | -0.27 | 112.000 | 0.41 | 1.45 | 30.579 | 1.21 | 9.04 |
2 | COGG -2*ML -267 | 75.341 | 0.74 | 3.29 | 69.722 | 1.12 | 4.35 | 113.778 | 0.76 | -2.45 | 30.109 | 1.22 | 15.88 |
3 | COGG -2*PUSA -1 | 76.114 | 1.65 | -3.09 | 66.128 | 0.80 | 4.06 | 112.633 | 1.03 | 7.09 | 29.576 | 0.68 | 22.05 |
4 | COGG -2*RMG -27 | 76.209 | 3.32 | 10.33 | 68.900 | 0.92 | 7.09 | 113.411 | 1.24 | 4.02 | 31.107 | 0.79 | -2.98 |
5 | COGG -2*PDM -89 | 75.792 | 1.32 | 9.42 | 67.822 | 0.98 | 1.37 | 113.000 | 1.20 | 1.62 | 30.609 | 1.20 | 4.83 |
6 | COGG -2*LGG -46 | 73.075 | -0.86 | 4.01 | 70.067 | 1.01 | 2.17 | 113.967 | 0.80 | 3.76 | 31.041 | 1.09 | 9.67 |
7 | COGG -2*LGG -41 | 74.022 | 1.87 | 8.00 | 68.972 | 0.91 | 9.73 | 113.178 | 0.79 | 8.94 | 31.469 | 0.51 | -2.67 |
8 | COGG -2*COGG -2 | 75.317 | 0.42 | 8.10 | 68.339 | 1.05 | 18.85 | 113.528 | 1.27 | 17.17 | 31.117 | 1.59 | 8.73 |
9 | COGG -2*ML -26 | 72.637 | 0.74 | 16.16 | 69.300 | 0.88 | -2.10 | 115.672 | 1.61 | 0.32 | 34.992 | 1.55 | -0.47 |
10 | COGG -2*PUSA -1 | 71.677 | 0.35 | 15.93 | 72.028 | 1.42 | -0.82 | 114.256 | 1.14 | -0.28 | 32.878 | 1.32 | 2.65 |
11 | COGG -2*RMG -27 | 75.689 | 0.61 | 24.08 | 70.222 | 1.28 | 34.66 | 114.056 | 1.09 | 21.15 | 26.994 | 0.54 | 8.83 |
12 | COGG -2*PDM -89 | 76.479 | 1.08 | 14.15 | 70.739 | 0.97 | 11.49 | 113.022 | 1.01 | 10.46 | 27.298 | 0.59 | 8.41 |
13 | ML -267 | 78.508 | 0.56 | -0.05 | 67.789 | 0.81 | 7.75 | 112.378 | 0.64 | 3.50 | 29.283 | 0.71 | 8.15 |
| Population Mean |
75.177 | | | 69.021 | | |
113.452 | | | 30.542 | | |
Stability Anova (Summary)
| | Plant | | Days to | | Days to | | Flag Leaf | |
| DF | Height cm | |
Flowering | | Maturity | |
Area cmý | |
Rep within Env. | 12 | 15.918 | | 7.103 | | 5.347 | | 14.230 | |
Varieties | 12 | 20.734 | | 15.031 | | 5.357 | | 26.420 | * |
Env.+ (Var.* Env.) | 65 | 18.971 | | 39.978 | *** | 18.306 | ** | 37.561 | *** |
Environments | 5 | 48.337 | * | 398.115 | *** | 130.909 | *** | 311.923 | *** |
Var.* Env. | 60 | 16.524 | | 10.134 | | 8.923 | | 14.698 | |
Environments (Lin.) | 1 | 241.684 | *** | 1990.576 | *** | 654.543 | *** | 1559.614 | *** |
Var.* Env.(Lin.) | 12 | 17.675 | | 5.105 | | 4.975 | | 17.509 | |
Pooled Deviation | 52 | 14.987 | *** | 10.515 | *** | 9.147 | *** | 12.918 | *** |
Pooled Error | 144 | 4.714 | | 2.604 | | 3.068 | | 5.133 | |
Total | 77 | 19.246 | | 36.090 | | 16.288 | | 35.825 | |