[Adjusted ANOVA] [Adjusted Means] [CD Comparisons]
ANOVA for Days to 50% Flowering
Source of Variations | df | Sum of Squares | Mean Squares | F Ratio | Probability | h² | hp² | w² | |
Replicates | 2 | 19.339 | 9.669 | 1.979 | 0.146 | 0.021 | 0.054 | 0.010 | |
A Treatment | 5 | 228.392 | 45.678 | 9.348 | 0.000 | *** | 0.254 | 0.400 | 0.181 |
B Treatment | 5 | 22.714 | 4.543 | 0.930 | 0.467 | 0.025 | 0.062 | -0.002 | |
A * B | 25 | 287.427 | 11.497 | 2.353 | 0.003 | ** | 0.319 | 0.457 | 0.139 |
Error | 70 | 342.055 | 4.887 | ||||||
Total | 107 | 899.925 | 8.411 |
ANOVA for Days to 50% Flowering * Days to Maturity
ANOVA for Days to Maturity [Adjusted]
Source of Variations | df | Sum of Squares | Mean Squares | F Ratio | Probability | h² | hp² | w² | |
Replicates | 2 | 34.690 | 17.345 | 2.412 | 0.097 | 0.04 | 0.06 | 0.02 | |
A Treatment | 5 | 58.544 | 11.709 | 1.628 | 0.164 | 0.07 | 0.10 | 0.02 | |
B Treatment | 5 | 17.513 | 3.503 | 0.487 | 0.785 | 0.02 | 0.03 | -0.02 | |
A * B | 25 | 257.481 | 10.299 | 1.432 | 0.122 | 0.30 | 0.34 | 0.07 | |
Error | 70 | 503.430 | 7.192 | ||||||
Total | 107 | 871.659 | 8.146 | ||||||
Test for Adjusted Ai | 5 | 46.725 | 9.345 | 2.133 | 0.072 | 0.05 | 0.13 | 0.03 | |
Residual Deviations | 69 | 302.344 | 4.382 | ||||||
Test for Adjusted Bi | 5 | 31.335 | 6.267 | 1.430 | 0.224 | 0.04 | 0.09 | 0.01 | |
Residual Deviations | 69 | 302.344 | 4.382 | ||||||
Test for Adjusted A * B | 25 | 82.970 | 3.319 | 0.757 | 0.779 | 0.10 | 0.22 | -0.03 | |
Residual Deviations | 69 | 302.344 | 4.382 |
SE and CD's
b Slope | 0.766 | Correlation r | 0.632 | ||
b <> 0 F test | 45.891 | F Probability | 0.000 | ||
Std.Err.Diff. A | 0.742 | C. D. 5 % | 1.482 | ||
Std.Err.Diff. B | 0.742 | C. D. 5 % | 1.482 | ![]() |
|
Std.Err.Diff. AB | 1.819 | C. D. 5 % | 3.630 |
Adjusted Treatment Values
Treat No | X | Y | Adjusted Y | Std. Error |
A1 | 61.211 | 109.767 | 111.757 | 2.137 |
A2 | 62.772 | 109.911 | 110.704 | 1.398 |
A3 | 64.633 | 111.439 | 110.805 | 1.333 |
A4 | 64.756 | 111.256 | 110.528 | 1.370 |
A5 | 63.844 | 109.656 | 109.626 | 1.209 |
A6 | 65.622 | 110.950 | 109.558 | 1.727 |
B1 | 63.083 | 110.578 | 111.132 | 1.305 |
B2 | 63.972 | 110.956 | 110.829 | 1.214 |
B3 | 63.917 | 110.661 | 110.577 | 1.211 |
B4 | 63.333 | 110.067 | 110.429 | 1.251 |
B5 | 64.106 | 110.861 | 110.632 | 1.226 |
B6 | 64.428 | 109.856 | 109.379 | 1.280 |
B1 | B2 | B3 | B4 | B5 | B6 | |
A1 | 112.08 | 112.31 | 112.66 | 110.73 | 111.78 | 110.98 |
A2 | 112.16 | 111.51 | 109.29 | 111.45 | 111.33 | 108.49 |
A3 | 111.68 | 111.01 | 111.72 | 110.97 | 109.84 | 109.62 |
A4 | 111.82 | 109.96 | 111.72 | 109.66 | 110.13 | 109.87 |
A5 | 109.84 | 111.08 | 109.78 | 110.55 | 108.48 | 108.03 |
A6 | 109.22 | 109.09 | 108.3 | 109.23 | 112.23 | 109.28 |
Bi | 111.13 | 110.83 | 110.58 | 110.43 | 110.63 | 109.38 |